For Meritorious Students (General Category)
S. No. | 12th % | CS and FTSE | EC, EX, CE, ME and IT |
---|---|---|---|
1 | More than 90% | 100% Scholarship on Tuition Fee | 100% Scholarship on Tuition Fee |
2 | 80-90% | 40,000/- Per Year | 27,000/- Per Year |
3 | 70-80% | 45,000/- Per Year | 30,000/- Per Year |
4 | Below 70% | 50,000/- Per Year | 35,000/- Per Year |
S. No. | 10th % | CE ME and EX |
---|---|---|
1 | More than 90% | 100% Scholarship on Tuition Fee |
2 | 80-90% | 21,000/- Per Year |
3 | 70-80% | 23,000/- Per Year |
4 | Below 70% | 25,000/- Per Year |
S. No. | 12th % | B. Pharm |
---|---|---|
1 | More than 90% | 100% Scholarship on Tuition Fee |
2 | 80-90% | 70,000/- Per Year |
3 | 75-80% | 75,000/- Per Year |
4 | Below 70% | 80,000/- Per Year |
S. No. | 12th % | BBA and B. Com. |
---|---|---|
1 | More than 90% | 100% Scholarship on Tuition Fee |
2 | 80-90% | 30,000/- Per Year |
3 | 70-80% | 35,000/- Per Year |
4 | Below 70% | 40,000/- Per Year |
S. No. | 12th % | LLB and BA LLB |
---|---|---|
1 | More than 90% | 100% Scholarship on Tuition Fee |
2 | 80-90% | 50,000/- Per Year |
3 | 70-80% | 55,000/- Per Year |
4 | Below 70% | 60,000/- Per Year |
To encourage and support student-athletes, the Vikrant Group of Institutions offers a Sports Scholarship Scheme for the academic year 2025–26 :
S. No. | State Player | National Player |
---|---|---|
1 | 5,000/- Scholarship | 10,000/- Scholarship |
S. No. | COVID Death | Scholarship |
---|---|---|
1 | Father and Mother | 50% Scholarship on Tuition Fees |
2 | Only Father | 40% Scholarship on Tuition Fees |
3 | Only Mother | 25% Scholarship on Tuition Fees |
*Terms and Conditions Apply